Response Codes
| Code | Meaning |
|---|---|
200 OK | Success (GET, PATCH) |
201 Created | Resource created (POST) |
204 No Content | Resource deleted (DELETE) |
400 Bad Request | Validation error |
404 Not Found | Resource not found |
500 Internal Server Error | Server error |
Error Format
JSON
{ "error": "Supplier not found with id: 999" }
Pagination
| Param | Type | Default | Description |
|---|---|---|---|
page | integer | 0 | Zero-based page index |
size | integer | varies | Items per page (see each resource) |
Available Resources
| Resource | Base Path | Description |
|---|---|---|
| Suppliers | /api/v1/suppliers | Supplier master data |
| Supplier Certifications | /api/v1/supplier-certifications | Certification management |
| Supplier Products | /api/v1/supplier/products | Products linked to suppliers |
| Company Products | /api/v1/company/products | Company-owned products |
| Textile — Yarns | /api/v1/textile/yarns | Yarn products |
| Textile — Fibers | /api/v1/textile/fibers | Fiber products |
| Textile — Fabrics | /api/v1/textile/fabrics | Fabric products |
| Purchase Records | /api/v1/purchases | Procurement tracking |
| Chemical Products | /api/v1/chemicals | Chemical product management |
| Chemical Purchases | /api/v1/chemical-purchases | Chemical procurement tracking |
| Traceability Records | /api/v1/traceability | Product traceability |
| Processing Stages | /api/v1/product/traceability | Supply chain stages |
Entity Metadata
Most entities support an optional metadata field — a free-form JSON object for custom attributes. Pass any key-value pairs you need without schema changes:
JSON
{"name": "Acme Textiles","metadata": {"erp_code": "SUP-0042","internal_rating": "A","custom_tags": ["priority", "eu-based"]}}
Swagger UI
Shell
http://localhost:8080/q/swagger-uihttp://localhost:8080/q/openapi